Helios in numbers
Recent locks
The newest token and liquidity locks in the Helios lockers, read from the chain.
Loading…
The newest token and liquidity locks in the Helios lockers, read from the chain.
Loading…
Every Helios pool, deepest first. Fees are what LPs earned.
| Pool | Fees 7d (hourly) | ||||||
|---|---|---|---|---|---|---|---|
| HELIOS/HYPEDLMM 1.01% fee | $9.66K | $35.2K | $355 | 1.34K% | $724 | — | |
| HELIOS/HYPEDAMM 0.3% fee | $6.58K | $12.8K | $38.3 | 213% | $50.2 | — | |
| KNTQ/HYPEDAMM 0% fee | $2.31K | $0 | $0 | — | $0 | — | |
| e/acc/HYPEDAMM 10% fee | $736 | $40.3 | $4.06 | 201% | $4.06 | — | |
| OBOL/HYPEDLMM 0.85% fee | $341 | $2.68K | $25.4 | 2.72K% | $24.2 | — | |
| SENDU/HYPEDAMM 5% fee | $268 | $244 | $12 | 1.63K% | $20.1 | — | |
| BLOB/HYPEDLMM 10% fee | $243 | $17.9 | $1.89 | 283% | $5.12 | — | |
| HSTAR/HYPEDAMM 0.9% fee | $76.3 | $15.4 | $0.137 | 65.4% | $0.14 | — | |
| KNTQ/HYPEDAMM 10% fee | $41 | $0 | $0 | — | $44.5 | — | |
| e/acc/HYPEDLMM 0.42% fee | $14.1 | $79.6 | $0.328 | — | $0.822 | — |
Liquidity and tokens locked through Helios, valued at today's prices.
Helios' own cut, paid to the treasury.
The newest token and liquidity locks in the Helios lockers, read from the chain.